

News, Sales, & Happenings
What's New On The Ranch
If you did not receive a bull catalog - Online catalog with video links or
Contact Us to make sure you receive a copy in the mail
LINK to VIDEOS of Sale Bulls Here
List of Bulls Available
Ear Tag | Name | Reg Num | Birth Date | BW | Horn Status | Sire Name | Available? |
---|---|---|---|---|---|---|---|
H037 | E 172E CANTON H037 | 44192369 | 08-05-2020 | 65 | Polled | NJW 0118 8Y HOMEGROWN 172E ET | SOLD |
H040 | E 20C DIGBY H040 | 44196901 | 08-07-2020 | 80 | Dehorned | RSK E 2046 DIGBY ET 20C | SOLD |
H049 | E 20C DIGBY H049 | 44192379 | 08-09-2020 | 98 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
H051 | E 717 HOLLOWAY H051 | 44197342 | 08-10-2020 | 81 | Polled | ILR 4134 YORK 717 | SOLD |
H053 | E 20C DIGBY H053 | 44192359 | 08-10-2020 | 84 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
H062 | E 20C DIGBY H062 | 44192437 | 08-13-2020 | 90 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
H075 | E 252F WYATT H075 | 44199399 | 08-18-2020 | 95 | Polled | NJW 79Z 33B Forward 252F | SOLD |
H081 | E C009 VAUGHN H081 | 44192399 | 08-19-2020 | 84 | Polled | E T719 BRAXTON C009 | YES |
H087 | E 20C DIGBY H087 | 44192384 | 08-20-2020 | 90 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
H088 | E D31 ROGUE H088 | 44197329 | 08-20-2020 | 96 | Dehorned | E Z712 SCHATZEE D31 | SOLD |
H090 | E Z712 SCHATZEE H90 | 44192387 | 08-21-2020 | 94 | Polled | E 4L SCHATZEE ET Z712 | YES |
H098 | E 252F WYATT H098 | 44209460 | 08-24-2020 | 88 | Polled | NJW 79Z 33B Forward 252F | SOLD |
H105 | E C009 VAUGHN H105 | 44192402 | 08-29-2020 | 84 | Polled | E T719 BRAXTON C009 | SOLD |
H111 | E 7015 MILES H111 | 44210119 | 08-31-2020 | 94 | Polled | E 4140B MILES 7015 ET | SOLD |
H121 | E C009 VAUGHN H121 | 44192394 | 09-04-2020 | 94 | Polled | E T719 BRAXTON C009 | SOLD |
H123 | E ILR C009 VAUGHN H123 | 44192401 | 09-05-2020 | 98 | Polled | E T719 BRAXTON C009 | SOLD |
H124 | E E136 NORTH FORK H124 | 44192436 | 09-06-2020 | 88 | Polled | E 332A HOMETOWN E136 | YES |
9H | LJE 20C URSULA 9H | 44192383 | 08-12-2020 | 83 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
13H | LJE 252F WYATT 13H | 44199389 | 08-16-2020 | 80 | Polled | NJW 79Z 33B Forward 252F | SOLD |
15H | LJE 252F WYATT 15H | 44199392 | 08-20-2020 | 90 | Polled | NJW 79Z 33B Forward 252F | SOLD |
04 | LJE 174E YELLOWSTONE 04 | 44230711 | 08-11-2020 | 86 | Homozygous Polled | TH FRONTIER 174E | SOLD |
05 | LJE 252F WYATT 05 | 44199396 | 08-13-2020 | 85 | Polled | NJW 79Z 33B Forward 252F | SOLD |
07 | LJE 737 KIMBER 07 | 44192392 | 08-16-2020 | 85 | Polled | BAR STAR MAGNITUDE 737 | SOLD |
08 | LJE 20C DIGBY 08 | 44192423 | 08-19-2020 | 95 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
09 | LJE 252F WYATT 09 | 44199400 | 08-20-2020 | 92 | Homozygous Polled | NJW 79Z 33B Forward 252F | SOLD |
011 | LJE 22E HOLLOWAY 011 | 44192393 | 08-26-2020 | 97 | Polled | LJE C039 HOLLOWAY 22E | SOLD |
019 | LJE 7015 MILES 019 | 44210131 | 09-13-2020 | 86 | Polled | E 4140B MILES 7015 ET | YES |
0005 | E 20C DIGBY 0005 ET | 44289585 | 08-19-2020 | 78 | Homozygous Polled | RSK E 2046 DIGBY ET 20C | SOLD |
0007 | E 252F WYATT 0007ET | 44199394 | 08-23-2020 | 86 | Homozygous Polled | NJW 79Z 33B Forward 252F | SOLD |
0010 | E 7165 ALL IN 0010 ET | 44271591 | 08-28-2020 | 100 | Polled | H RW ALL In 7165ET | YES |
J3 | E 98G WOODROW J3 | 44246568 | 01-29-2021 | 90 | Polled | NJW 202C 81E STEWARD 98G ET | SOLD |
J5 | E 172E CANTON J5 | 44246582 | 02-01-2021 | 88 | Polled | NJW 0118 8Y HOMEGROWN 172E ET | YES |
J14 | E Z712 SCHATZEE J14 | 44246550 | 02-19-2021 | 95 | Polled | E 4L SCHATZEE ET Z712 | YES |
J16 | E 252F WYATT J16 | 44247333 | 02-21-2021 | 96 | Polled | NJW 79Z 33B Forward 252F | YES |
J19 | E 6153 ROYAL J19 | 44247623 | 02-24-2021 | 88 | Polled | BOYD 31Z BLUEPRINT 6153 | YES |
J20 | E 98G WOODROW J20 | 44246564 | 02-24-2021 | 95 | Polled | NJW 202C 81E STEWARD 98G ET | YES |
J22 | E 135G JASPER J22 | 44246575 | 02-28-2021 | 86 | Polled | Harvie Expansion ET 135G | SOLD |
J24 | E 135G JASPER J24 | 44246583 | 03-05-2021 | 96 | Polled | Harvie Expansion ET 135G | SOLD |
J27 | E 98G WOODROW J27 | 44246578 | 03-15-2021 | 97 | Homozygous Polled | NJW 202C 81E STEWARD 98G ET | YES |
J29 | E D83 SHINER J29 | 44246555 | 03-28-2021 | 90 | Polled | E Z712 SCHATZEE D83 | YES |
J30 | E F78 BRAXTON J30 | 44246572 | 03-28-2021 | 84 | Polled | E A012 BRAXTON F78 | YES |
1J | LJE 252F WYATT 1J | 44247335 | 02-16-2021 | 95 | Polled | NJW 79Z 33B Forward 252F | YES |
1004 | E 135G 701A 1004ET | 44246558 | 03-01-2021 | ET | Polled | Harvie Expansion ET 135G | YES |
1006 | E 4030 AUGUSTUS 1006ET | 44247338 | 03-09-2021 | ET | Polled | BR Hutton 4030 | YES |
