

News, Sales, & Happenings
What's New On The Ranch
2023 Montana Made Catalog will be in the mail next week. Link to Online Catalog here or Contact Us to make sure you receive a copy in the mail

Top Sellers from the 2022 Montana Made Sale

E 252F WHITNEY H072 44209461
Thank you, Aaron and Sara Friesz for your purchase of H072!

E 252F WHITNEY H095 44197327
Thank you, Roger Jennings, for your purchase of H095!
List of Bulls Available
Ear Tag | Name | Reg Num | Birth Date | BW | Horn Status | Sire Name | Available? |
---|---|---|---|---|---|---|---|
J44 | E Z712 SCHATZEE J44 | 44309989 | 08-05-2021 | 84 | Polled | E 4L SCHATZEE ET Z712 | SOLD |
J50 | E 252F WYATT J50 | 44310073 | 08-10-2021 | 91 | Polled | NJW 79Z 33B FORWARD 252F | SOLD |
J56 | E 4140B MILES J56 | 44310035 | 08-12-2021 | 85 | Scurred | ILR H MILES 4140B ET | SOLD |
J58 | E C009 VAUGHN J58 | 44310083 | 08-13-2021 | 82 | Polled | E T719 BRAXTON C009 | SOLD |
7J | LJE 332A HOMETOWN 7J | 44310077 | 08-15-2021 | 84 | Scurred | ILR HOMETOWN 332A ET | SOLD |
J60 | E 332A HOMETOWN J60 | 44309992 | 08-15-2021 | 88 | Polled | ILR HOMETOWN 332A ET | SOLD |
J62 | 2 252F WYATT J62 | 44310086 | 08-16-2021 | 81 | Polled | NJW 79Z 33B FORWARD 252F | SOLD |
J69 | E 4140B MILES J69 | 44310022 | 08-18-2021 | 97 | Polled | ILR H MILES 4140B 252F | SOLD |
210 | LJE 20C DIGBY 210 | 44310011 | 08-18-2021 | 76 | Polled | RSK E 2046 DIGBY ET 20C | SOLD |
1010 | E 20C DIGBY 1010 ET | 44310103 | 08-18-2021 | 80 | Polled | RSK 3 2046 DIGBY ET 20C | SOLD |
11J | LJE 252F WYATT 11J | 44310064 | 08-20-2021 | 84 | Polled | NJW 79Z 33B FORWARD 252F | SOLD |
12J | LJE 252F WYATT 12J | 44309998 | 08-20-2021 | 98 | Polled | NJW 79Z 33B FORWARD 252F | SOLD |
J75 | E D98 SPECTRE J75 | 44310076 | 08-21-2021 | 88 | Polled | E ILR ATHENS D98 | SOLD |
J76 | E 332A HOMETOWN J76 | 44310080 | 08-23-2021 | 83 | Polled | ILR HOMETOWN 332A ET | SOLD |
1015 | E 252F WYATT 1015 ET | 44310008 | 08-23-2021 | 91 | Polled | NJW 79Z 33B FORWARD 252F | SOLD |
1017 | E 4030 AUGUSTUS 1017 ET | 44315486 | 08-24-2021 | 104 | Homozygous Polled | BR HUTTON 4030 | SOLD |
1023 | E 4030 AUGUSTUS 1023 ET | 44315484 | 08-28-2021 | 102 | Polled | BR HUTTON 4030 | SOLD |
J79 | E 252F WYATT J79 | 44310082 | 08-24-2021 | 77 | Polled | NJW 79Z 33B FORWARD 252F | SOLD |
J80 | E C009 VAUGHN J80 | 44310097 | 08-25-2021 | 84 | Homozygous Polled | E T719 BRAXTON C009 | SOLD |
1025 | E T719 BRAXTON 1025 ET | 44310052 | 08-29-2021 | 86 | Polled | E BRAXTON 719 | SOLD |
J87 | E 6153 ROYAL J87 | 44310090 | 08-30-2021 | 84 | Polled | BOYD 31Z BLUEPRINT 6153 | SOLD |
1019 | LJE 332A HOMETOWN 1019 ET | 44310107 | 08-25-2021 | 86 | Polled | ILR HOMETOWN 332A ET | SOLD |
1028 | LJE 332A HOMETOWN 1028 ET | 44310108 | 09-02-2021 | 92 | Polled | ILR HOMETOWN 332A ET | SOLD |
J96 | E D83 SHINER J96 | 44309988 | 09-06-2021 | 87 | Polled | E Z712 SCHATZEE | SOLD |
J98 | E 203Z SNIPER J98 | 44310009 | 09-07-2021 | 95 | Polled | HARVIE DAN SNIPER | SOLD |
J102 | E D83 SHINER J102 | 44310001 | 09-08-2021 | 83 | Polled | E Z712 SCHATZEE D83 | SOLD |
J103 | E 203Z SNIPER J103 | 44310054 | 09-09-2021 | 78 | Polled | HARVIE DAN SNIPER | SOLD |
J112 | LJE C009 VAUGHN J112 | 44309996 | 09-11-2021 | 80 | Polled | E T719 BRAXTON C009 | SOLD |
J116 | E F78 BRAXTON J116 | 44310100 | 09-14-2021 | 96 | Polled | E A012 BRAXTON F78 | SOLD |
18J | LJE D83 SHINER 18J | 44310074 | 09-20-2021 | 87 | Polled | E Z712 SCHATZEE D83 | SOLD |
J127 | E 98G WOODROW J127 | 44310018 | 09-26-2021 | 94 | Polled | NJW 202C 81E STEWARD 98G ET | SOLD |
218 | LJE D83 SHINER 218 | 44310057 | 09-26-2021 | 90 | Polled | E Z712 SCHATZEE D83 | SOLD |
J29 | E D83 SHINER J29 | 44246555 | 03-28-2021 | 3-28-21 | Polled | E Z712 SCHATZEE D83 | SOLD |
104 | 98G D73 LEWIS 104 | 44385594 | 08-14-2021 | 08-14-2021 | Polled | NJW 202C 81E STEWARD 98G ET | SOLD |
106 | 9013 17F CHESTER 106 | 44385595 | 08-19-2021 | Polled | E 7311 ENCORE 9013 | SOLD | |
110 | D83 E63 WILLY 110 | 44385599 | 08-27-2021 | Polled | E Z712 SCHATZEE D83 | SOLD | |
114 | D83 007C BOND 114 | 44385600 | 09-10-2021 | Polled | E Z712 SCHATZEE D83 | SOLD | |
K1 | E 98G WOODROW K1 | 44357324 | 01-24-2022 | 75 | Polled | NJW 202C 81E STEWARD 98G ET | SOLD |
K4 | E 6112 MS SOONER K4 | 44357320 | 01-30-2022 | 87 | Polled | ILR U201 SOONER 6112 ET | SOLD |
2K | LJE 0001 YELLOWSTONE 2K | 44357315 | 02-18-2022 | 88 | Polled | E 174E YELLOWSTONE 0001 ET | SOLD |
K6 | E G41 CANTON K6 | 44357317 | 03-22-2022 | 98 | Polled | E CANTON G41 | SOLD |
K7 | E G41 CANTON K7 | 44357314 | 03-27-2022 | 88 | Polled | E CANTON G41 | SOLD |
K8 | E G41 CANTON K8 | 44357321 | 03-29-2022 | 78 | Polled | E CANTON G41 | SOLD |
K10 | E G41 CANTON K10 | 44357313 | 04-01-2022 | 82 | Polled | E CANTON G41 | SOLD |
